Collector Car Market 2020: A Year in Review
How to sum up 2020?
- Lowest sales volume / takings since 2011 (8,000 fewer sales than 2019 / $500 million less than 2019)
- 3 Alfa Romeo B.A.T’s
- Unprecedented.
Now the details…
Number of events in 2020
Number of lots that went under the hammer in 2020 (and sold)
Value of auction sales in 2020
Top 10 marques by number of sales 2020
Car Make | Sales |
---|---|
CHEVROLET | 3499 |
FORD | 2376 |
MERCEDES-BENZ | 1082 |
PORSCHE | 540 |
JAGUAR | 508 |
DODGE | 502 |
PONTIAC | 501 |
BMW | 414 |
CADILLAC | 372 |
FERRARI | 331 |
Top 10 cars by sale value in 2020
Car Year | Car Make | Car Model | Sale Price USD | Auction House | Auction Name | Auction Event Date |
---|---|---|---|---|---|---|
1934 | BUGATTI | TYPE 59 | $12,661,527 | Gooding & Company | Passion of a Lifetime 2020 | 2020-9-5 |
1937 | BUGATTI | TYPE 57S ATALANTE COUP� | $10,430,655 | Gooding & Company | Passion of a Lifetime 2020 | 2020-9-5 |
1965 | FORD | GT COMPETITION PROTOTYPE ROADSTER | $7,500,000 | Mecum Collector Car Auctioneers | Indy 2020 | 2020-7-10 |
1932 | BUGATTI | TYPE 55 SUPER SPORT ROADSTER | $7,100,000 | Bonhams | Amelia Island 2020 | 2020-3-5 |
1928 | BUGATTI | TYPE 35C GRAND PRIX | $5,225,287 | Gooding & Company | Passion of a Lifetime 2020 | 2020-9-5 |
1931 | BUGATTI | TYPE 55 SUPER SPORT ROADSTER | $5,045,740 | Bonhams | Les Grand Marques 2020 | 2020-2-6 |
1955 | ALFA ROMEO | B.A.T. 9D | $4,946,666 | RM Classic Cars | Contemporary Art Evening 2020 | 2020-10-28 |
1954 | ALFA ROMEO | B.A.T. 7 | $4,946,666 | RM Classic Cars | Contemporary Art Evening 2020 | 2020-10-28 |
1953 | ALFA ROMEO | B.A.T. 5 | $4,946,666 | RM Classic Cars | Contemporary Art Evening 2020 | 2020-10-28 |
1971 | LAMBORGHINI | MIURA P400 SV SPECIALE | $4,258,575 | Gooding & Company | Passion of a Lifetime 2020 | 2020-9-5 |
Explore further
Collector Car Price Indices have been put together by a combination of collector car expertise and financial experience. Examine them all in more detail here.
For reference, here is a full list of indices we track and links to view their historical performance.
- Affordable Classics Index
- Blue Chip Index
- British Collectables Index
- Ferrari Index
- German Collectables Index
- American Muscle Index
- Collector Car Price 100 Index
Create your own fund
Hundreds of dealers, private collectors, and investors trust our platform to build tailored market reports.
You can also explore the collector car market in much more detail using our price search functionality (containing 350,000+ collector car sales).
When you find a good investment add it to your fund. We’ll send you an email every time a car in your fund is sold or the value of your fund changes.